Limited Time Sale$203.40 cheaper than the new price!!
| Management number | 221245855 | Release Date | 2026/05/03 | List Price | $135.60 | Model Number | 221245855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797430818571 |
|---|---|
| Size | Set of 2 |
| Color | Grey |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Dining Room |
| Back Style | Open Back |
| Brand Name | ARTPLAN |
| Item Depth | 21.7 inches |
| Model Name | Charles |
| Seat Depth | 18.5 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 2 Count |
| Form Factor | Upholstered |
| Item Weight | 27 Pounds |
| Model Number | Charles |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 21.7 x 21.3 x 28.7 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Upholstered Lea |
| Frame Material Type | Wood |
| Chair Backrest Width | 21.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 2PCS-XIN03 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.7"D x 21.3"W x 28.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 280 Pounds |
| Assembly Instructions Description | Require Assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form